Today's Champions Game Mode
Rank | User | Score |
---|---|---|
Rank: 1. | User: douglas.piper | Score: 49 |
Rank: 2. | User: Hellen Paulo | Score: 42 |
Rank: 3. | User: salma.witting | Score: 41 |
Rank: 4. | User: geovanni76 | Score: 38 |
Rank: 5. | User: Luella Schaber | Score: 36 |
Rank: 6. | User: Thurman Cousins | Score: 36 |
Rank: 7. | User: Troy Franchi | Score: 35 |
Rank: 8. | User: Augustus Goodlett | Score: 35 |
Rank: 9. | User: Vito Priest | Score: 32 |
Rank: 10. | User: gusikowski.chadrick | Score: 31 |
Rank: 11. | User: Follower777 | Score: 31 |
Rank: 12. | User: xheller | Score: 29 |
Rank: 13. | User: Steward Schroeder | Score: 28 |
Rank: 14. | User: Leona Kania | Score: 26 |
Rank: 15. | User: Lyndsey Kitts | Score: 26 |
Rank: 16. | User: Angelica Crafford | Score: 22 |
Rank: 17. | User: wunsch.aurelia | Score: 22 |
Rank: 18. | User: Freeman Hiemstra | Score: 19 |
Rank: 19. | User: Nina Lueders | Score: 18 |
Rank: 20. | User: lucinda.lebsack | Score: 16 |
Rank: 21. | User: pvonrueden | Score: 11 |
Rank: 22. | User: Leta Villafuerte | Score: 8 |
Rank: 23. | User: Darleen Yarnell | Score: 8 |
Rank: 24. | User: strosin.nathanael | Score: 4 |
Rank: 25. | User: Joanna Bishop | Score: 4 |
Rank: 26. | User: reichert.stephen | Score: 3 |
More forecasts: wetterlabs.de